| Specification | Details |
|---|---|
| Product Type | PLC (Planar Lightwave Circuit) Splitter |
| Split Configuration | 1×4 |
| Connector Type | SC/APC |
| Fiber Type | Single Mode (G.657A1 or G.652D) |
| Input / Output Ports | 1 Input, 4 Outputs |
| Operating Wavelength | 1260 ~ 1650 nm |
| Insertion Loss (Typical) | ≤ 7.2 dB |
| Return Loss | ≥ 55 dB (SC/APC) |
| Uniformity | ≤ 0.8 dB |
| Polarization Dependent Loss | ≤ 0.2 dB |
| Directivity | ≥ 55 dB |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C |
| Package Type | Mini Steel Tube, ABS Box, LGX Module, Rack Mount |
| Cable Length | Standard 1 Meter (Customizable) |
Key Features:
-
SC/APC connectors ensure low back-reflection and precise alignment
-
High-quality signal splitting for four output ports
-
Compact and durable construction for field or rack use
-
Reliable optical performance in harsh environments
-
RoHS compliant and Telcordia GR-1209/1221 qualified
-
Perfect for FTTH, CATV, PON, LAN, and telecom infrastructure








Reviews
There are no reviews yet.