| Specification | Details |
|---|---|
| Product Type | PLC (Planar Lightwave Circuit) Splitter |
| Split Ratio | 1×2 |
| Connector Type | SC/APC |
| Fiber Type | Single Mode (G.657A1 or G.652D) |
| Input / Output Ports | 1 Input, 2 Outputs |
| Operating Wavelength | 1260 ~ 1650 nm |
| Insertion Loss (Typical) | ≤ 3.8 dB |
| Return Loss | ≥ 55 dB (SC/APC) |
| Uniformity | ≤ 0.8 dB |
| Polarization Dependent Loss | ≤ 0.2 dB |
| Directivity | ≥ 55 dB |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C |
| Package Type | Mini Steel Tube / ABS Box / LGX / Rack Mount |
| Cable Length | Typically 1 Meter (Customizable) |
Key Features:
-
High-quality SC/APC connectors ensure stable and low-reflection performance
-
Precise optical signal splitting with minimal loss
-
Compact and rugged design for easy installation
-
Telcordia GR-1209/1221 and RoHS compliant
-
Suitable for outdoor and indoor FTTx, PON, CATV, and LAN applications








Reviews
There are no reviews yet.